Exhibitors 2019
The list below shows the 2019 Exhibitor name followed by their booth number(s). You can also view an interactive floor plan courtesy of Dark Imaginings HERE.
Information published on this website is subject to copyright protection. Any commercial solicitations of exhibitors, speakers or sponsors is NOT permitted.
3D Vue Thru | 1527
5150 MFR Productions | 118
5 Hour Energy | 2008
Action Lighting | 1534
ADJ Group of Companies| 341
Adventure Sports HQ | 2315
Aisle 13 Pittsburgh Poster | 1613
American Paper Optics | 2312
Apocalypse Global, LLC | 1821
Ardell / Fright Night | 2217
ARVI | 2101
Asylum Props / Omnia Workshop | 1803
Augmented Creative | 1817
Autograph Foliages | 1330
Battle Company | 1235
Beastcraft | 906
Be Mortis Productions | 340
Berk Enterprises | 822
Beyond the Grave | 1341
Big Games by Twisted Scenic | 2318
Big Scary Show | 1444
Billy Bob Teeth | 1722
Bissell Commercial | 1926
Bity Mold Supply | 1623
Bixby Studios | 1416
Black Moth | 1130
Blake Night Masks | 2017
Blink Ticketing | 1431
Blinky Lady | 819
Bloody Mary | 530
Blu Sky Creative | 2015
BoneWare Party Cutlery | 1338
Boneyard Productions International / Escape Room Catalogue | 540
Bounceabouts Leisure | 1435
Brainchild Creative | 1901
Brutal Rust | 730
Cameleon Bodypaint USA | 1412
Card Connect | 1126
Carolina ATM | 1335
Characters Unlimited INC | 1815
Chirps | 2220
Chuckwagon Soda | 1031
Cinema Greens | 1231
Closed Casket Studios | 409
Composite Effects | 604
Cossio Insurance Agency | 931
Costco Wholesale | 1724
Country Folks Grower | 1823
Creative Displays | 637
Creative Visions | 630, 631
Creature Corps | 1222
Creepy Collection | 706
Creepy Creator Halloween Props | 1239
Crossbreed Haunted Productions | 1024
Custom Metal Works | 1915
Cyclone Signs | 1622
Dale Morton Studio Mascot Costumes | 1908
Dapper Cadaver | 930
Dark Attraction & Funhouse Enthusiasts | 1924
Dark Creations ATX | 607
Dark Forge Studios | 2310
Dark Stitches | 503, 504
Davy Theatrical Cosmetic Specialties | 1313
Dead Farm Productions | 217
Dead Rabbit Studios | 1523
DKP: Custom Jack O’ Lantern Displays and Experiences | 1544
DFX | 2219
Diablo Sound | 1617
Dippin Dots Franchising | 1039
Distortions Unlimited | 1014, 1015
Don’t Be a Monster | 2023
Donat Insurance Services LLC | 533
Dual Axels | 3021
Dystopian Effect | 2119
Edyn Rashae Studios | 307
Effects to Go | 14
Escape Games Global | 3011
Escape Room Attractions.com | 2115
Escape Room International | 3015
EscapeRoomProps.ca | 3112
Escape Room Techs, Inc | 3215
EscapeTix | 3109
Escape VR | 3115
ETIX | 302
EPA Performance Makeup | 1322
Eville J’s Creepy Closet | 923
Evilusions | 3121
Eye Kandy Cosmetics | 1318
Fareharbor | 3110
Fear App | 1533
Fear Ticket | 1115
Fear Worm Hauntvertising | 1119
Fog it Up | 17
Foothill Fangs | 1500
Forgotten Tribes | 817
Forgotten Yard | 221
Freakwerks | 1540
Fright Find | 643
FrightLight LED | 702
Frightnight Studios | 814
Frightprops, LLC | 323, 423
Froggy’s Fog | 522, 523, 623
From Art to Zombies | 841
Gamemasters Escapes| 3101
Gatemaster Technology Corp. | 1042
Gep Productions Inc| 306
Ghostride Productions, Inc | 18, 903
Gilderfluke & Company | 1030
GI Sportz/Tippmann Sports, LLC | 1923
Global Fear | 914, 915
Go Ghost Hunting, A Zombie Army Production | 1531
Gold Medal Products | 933
Gore Galore | 1202, 1205, 1215
Graftobian Make-up Co | 1317
Grave FX LLC | 1333
Graveyard Goul Productions | 406
Grex Airbrush | 1526
Grignard Company LLC | 1023
Groupon | 2117
Halloween Express | 1511
Halloween FX Props | 1703
Halloween Productions, Inc/Blacklight Attractions Inc | 1102
Hallucination Creations | 408
Harpers Company | 407
Haunt Bots | 22
Haunt Creations | 1811
Haunted Enterprises – Haunt Creations | 316
Haunted Hills Productions | 1418
Haunted House Media | 1517
Haunted House Photos |1816
Haunted House Radio and TV Commercials | 1427
Haunters Against Hate | 1243
Haunters Supply | 1914
Haunt News Network | 2210
Haunt Pay | 319
Haunt Scheduler | 311
Haunt Shirts | 1719
Hauntworld | 1117
Hazard Room (Things Halloween LLC) | 115, 121
Highnoon Creations | 922
Horror Circus | 1134
Hot Wire Foam Factory | 1326
HushFX | 1717
Hymax Inc | 636
Ideaman, INC | 1131
Imaginerick Studio | 1911
Immortal Masks | 703, 803
Indestroom, LLC | 2109
Inferno Effects | 1035
Jakprints | 2209
John Bundy Productions | 2308
Joyin INC | 1709
Jump Pad | 535
Keen Designs | 1711
Kelly’s Heros | 1032
Kenwood / WS Communications | 415
Kreepsville 666 | 619
Legendary Escape Rooms | 3129
LensServ Optical Inc| 1321
Lenssolutions LLC | 1340
Le WAF, the Artisan Waffle | 1038
Lights Alive | 823
Light-Up Masks | 124
Lil Orbits Inc | 826
Little Spider Creations Inc | 2031
Macabre Intentions | 815
Madness FX | 1025
Maize Quest | 1238
Mask- R- Aid | 510
Massaging Insoles USA | 1436
Master FX | 909, 1009
Matt Props | 1909
Mel Products | 1440
Midnight Mayhem Apparel | 507
Midnight Studio FX | 431
Midnight Syndicate Soundtrack | 1223
Midwest Haunters Convention | 303
Mindgames Escape Rooms | 3001
Minispotlight.com | 1123
Missing Finger Productions | 417
Mister Jimmy FX Creations | 932
Money Tree ATM | 939
Monster Mafia FX | 1443
Monsterworx Entertainment, LLC | 718
Monster Makeup Manual | 1337
Morbid Entertainment | 541
Morbid Monstrosities | 935
Morris Costumes | 1600
Muze Scenic Design | 1033
My Mini Casa LLC | 2215
Nasa Searchlights | 1345
Necrotic Creations | 723
Nethercraft | 1423
Neva Nude | 1433
Nevermore Productions | 740, 741
New Republic Print and Design | 1542
NewRuleFX Props | 1519
Next Generation Power Engineering Inc | 1715
Nightmare Academy | 737
Nightmare Force | 1242
Nightmare Makers | 1135
Nightscreams Studios | 1539
OIC Toys | 544
Oneail FX Studios LLC | 534
Original Sin Design | 727
Outlaw Haunt Productions | 2123
Paasche Airbrush Co | 441
Pale Night Productions | 331
Partymachines.com | 934
Pink Mist FX | 1133
Plagued Props Ltd | 605
Poison Props | 125
PPG Architectural Coatings | 943
Pretty Sinister, LLC | 414
Prince of Fear | 1349
ProAiir Body/FX Makeup | 1304
Professor Mysterious Fog Fluid | 1627
Psycho-Works.com | 1509
Pumpkin Pulp | 1114, 1122
Quik n Crispy | 1041
RadioBoss 2-Way Radios | 1034
ReComposed Designs | 315
Renrok Design | 2309
Reynolds Advanced Materials | 1230
Rip City FX | 832, 833
Robot Monkey Lab, Inc | 714
Rock Rebel | 734
Rogues Hollow Productions | 1234
Rubber Wear by Sticks & Stones | 1343
RXMeds | 2222
San Antonio Room Escape Conference Lounge | 3029
Scared City Hauntiques | 2001
Scared of my Shadow | 511
Scared Stiffs, Ltd | 15
Scare Innovations | 1445
Scare Products | 1413
Scott Swenson Creative Development LLC | 309
Screamation Studios | 1612
Screamscapes | 735
Shattered FX | 514
Silicon Valley Haunt Investors | 940
Sinister FX | 1400
Sinister Signs | 1139
Sinister Visions | 1636
Skeletons And More | 1424
Slaughter House Effects | 941
Smithworks Creative Arts, LLC | 3209
Southern Gypsies | 1825
Spookteek | 733
Spooky Baby | 641
Spookyprops.com | 1310
Stiltbeast Studios | 4
Studio 10-31 Concepts | 902
Studio Tek FX | 330
Team Kingsley | 537
Technifex | 1441
TFFX Mask | 1342
The Best Halloween Store Ever! | 1217
The Code & Key Escape Rooms | 3009
The Gemini Company | 1225
The Halloween Shirt Company | 736
The Haunted Attraction Association | 2009
The Legendary Haunt Tour | 305
The Maize Inc | 506
Theraputic Innovations | 1241
The Scarefactory | 128, 130
The Webcaster Gun | 2120
The Wicked Lady | 1608
Thirteenth Floor Entertainment Group | 515
Thomas Peabody Art | 824
TicketLeap / SHowClix | 731
Ticket Spice | 2322
Titanic FX | 1809
Toxic FX | 1003
TransWorld Merchandise | 402
Two Way Radio Gear | 1536
U.S Security / Metal Detectors | 615
Unique Rabbit | 16
Universal Windows Direct | 2320
Universe | 2116
Valken Paintball Inc | 403
Vertical Reality | 2224
Veo CBD & Essential Oils | 1046
VFX | 715
Village Props | 925
VIP Lounge | 1631
Von Charon Productions | 1022
Von Grimm Productions | 1040
World Ticket Craft | 1916
Wertz Werkz Mfg. | 2211
When Hinges Creek | 20, 28
Winterland | 2301
Wolfe Face Art & FX / Dental Distortions | 1325
Woochie by Cinema Secrets | 1314
Wristband Resources Inc | 531
XFX Makeup | 1214
X-Laser | 122
Zagone Studios LLC | 1905
Zombie Army Production | 1634
Zombie Rampage Paintball Hunt | 405
Zombie Skin | 831
ZTAG | 1513
See exhibitors from previous years: 2015 | 2016 | 2017 | 2018
Transworld Christmas Show 2019 Exhibitor List
Action Lighting | 4115
Artificial Ice Effects / Fall Fest Events | 4111
Artistic Holiday Design | 4633
Audience Media Group | 4328
Barcana | 4121
Blu Sky Creative | 4314
Boscoyo Studios | 4129, 4230
Brainchild Creative | 4309
Calico Cottage, Inc | 4104
Christmas Animatronics Magic | 4602
Christmas by Krebs | 4102
Christmas Designers | 4227
Christmas Direct OKC | 4313
Christmas Done Bright | 4405
Christmas Place | 4209
CLIPA | 4527
Crab Pot Christmas Trees | 4437
Creative Displays, Inc | 4109
Crockett Fantasy of Lights | 4226
DanKen | 4219
Dekra-Lite Industries | 4519
Diamond Resorts International Marketing, LLC | 4208
Distortions Unlimited | 4001
DIY Stage | 4026
Dope Marketing | 4726
eBay | 4139
EverLights | 4627
Flagpoles by Uncommon USA | 4137
Froggy’s Fog | 4000
Hilltop Christmas | 4017
Holiday Bright Lights | 4210
Holiday Light Express | 4513
HolidayScenery.com | 4003
Holidynamics | 4409, 4410
Illuminating Design | 4311
Infinite Creative Enterprises | 4116
Jolt Lighting | 4439
Light Up The Night Productions | 4539
LM Treasures | 4238
Lumyn Immersive Media | 4036
MacArt Studios | 4414
Mega Light Show | 4401
Mosca Design | 4337
New World Arts | 4236
Northlight Seasonal | 4237
North Pole Productions | 4537
Nutcracker Christmas LLC | 4127
Oak Island Creative | 4319
Ornamental Central | 4326
Oscilloscope | 4340
Peerless Production Group | 4120
Pixel Pro Displays | 4233
Pixel Sequencing | 4614
Reinders | 4119
S4 Lights Inc | 4509, 4612
Santas Circus | 4330
Santa Land | 4539
SantasProps | 4009
State Fair Mini Donuts, Inc | 4215
The Goat LLC | 4118
Tuff Clips | 4231
Universal Concepts | 4609
Universal Windows Direct | 4240
WeHangChristmasLights.com | 4629
Winterland Inc | 4101
Wired Watts LLC | 4133
WonderFall | 4332
xTreme Sequences | 4038