Exhibitor List
The list below shows the 2026 Exhibitor name followed by their booth number(s); please note we are adding new exhibitors daily, so check back often! Last updated on 2/20/26
Information published on this website is subject to copyright protection. Any commercial solicitations of exhibitors, speakers or sponsors is NOT permitted.
HALLOWEEN & ATTRACTIONS SHOW
INTERACTIVE ENTERTAINMENT SHOW
EXHIBITOR | BOOTH #
5TRYBE Media | 1623
916 Productions | 909
A&J Candy Co | 2225
AC Radiocom | 2133
Adam Jess FX | 1519
Advantage Marketing & Promotion | 2038
Aisle 13 at Pittsburgh Poster | 1613
Albanese Confectionary | 12
Allstar Horror | 1400
Arcade Arena | 2431
Arsenic Costume Company | 2422
Attractions Marketing Pros | 2625
Autograph Foliages | 1338
Bad Ass Stencils | 1343
BAM Discount Restaurant Equipment | 2417
Battle Company | 1235
Beastcraft | 914
Beastcraft | 915
Ben Q America | 2213
Beyonk LTD | 2414
Big Scary Show | 2934
Bixby Studios | 1023
Black Lagoon Supply Co. | 1045
Black Moth | 1724
Blood Crest Manor | 2111
Bloody Mary | 617
Bodesigns | 1531
BrandiBeast | 944
Brocksmith Designs Prop Studio | 2423
Brushfire Technology | 2218
Brutal Images | 1407
Brutal Rust | 630
C U Scared | 1717
Cable Ties Unlimited | 2210
Caged Dungeon Designs LLC | 1522
Cambridge Innovation | 2522
Celtic Dragon Trading LTD | 1330
Central Screen Printing | 2532
Chamber of Souls | 2613
Chaos FX Castle Of Chaos | 2030
Charged Up Creations | 503
Chisel Monkey Studios | 1941
Chocolate Treasures | 1414
Cirque | 2530
Closed Casket Studio | 407
Clown Town | 2107
cogniFX Technologies | 505
COGS | 2335
Collateral Carnage | 2541
Composite Effects | 602
Conjured Media | 1826
Cool Scary Stuff | 827
Creative Visions | 631
Creature Corps | 1002
Critter Corner Productions | 2231
Curator Live | 1122
Custom Character Fabrications | 542
Cutco | 2826
CVT Soft Serve | 1727
Daniels Wood Land, Inc. | 2427
Dapper Cadaver | 930
Dark Attraction & Funhouse Enthusiasts | 1709
Dark Hollow Productions | 2209
Dark Hoods | 2227
Dark Seed Creations | 1442
Dark Stitches | 1919
Davy Theatrical Cosmetics Specialties | 1313
Days of The Living Dead | 1733
Dead Farm Productions | 331
Dead Neck Studios | 2433
DEADFALL Productions LLC | 109
Demski Creations | 941
Dippin’ Dots Inc | 1139
Distortions Unlimited | 1014
Distortions Unlimited | 1015
Dogwood Entertainment | 1141
Don’t Be a Monster | 2631
Drawbridge Solutions | 2435
Dreadworks FX Makeup | 1315
Dream Soaps | 2630
Drive Thru Dark Ride | 2306
Drop Dead Design Studios | 1106
Dusk Productions | 1026
Dusk Productions | 1030
East Coast Christmas Show | 2814
East Coast Haunters Convention | 2812
East Coast Scenic | 1417
Easy Animations | 2226
Escape Visuals | 735
ETIX | 8
European Body Art | 1322
Evil Animations by HHP | 120
Eville J’s Creepy Closet | 923
Exotic Percision Optics | 1319
EZ Inflatables / Ninja Jump | 3023
FareHarbor Holdings LLC | 2539
FCIS Specialty Insurance | 1209
Fear Worm Hauntvertising | 1119
FearTicket / Hytix Ticketing | 1816
Festive Motion Skulltronix | 302
Foam Party Supplies/SurgeFX | 2023
Fog It Up! Featuring Antari | 1331
Fox and Superfine | 2419
Frank | 341
Frank | 344
Fright Bro’s FX LLC | 1516
Fright Find | 1411
Fright Forms | 2230
Fright Theatre | 1509
Frightnight Studios, LLC | 814
FrightProps, LLC | 323
FrightProps, LLC | 423
Froggy’s Fog | 124
Froggy’s Fog | 522
Froggy’s Fog | 523
Froggy’s Fog | 623
Fun | 2202
FUTUREWEAR | 2822
GearHeads Unltd LLC | 1543
Gep Productions Inc | 306
Ghastly Gadgets | 2212
Ghastly Garb | 1240
Ghost Ride Productions, INC. | 18
Ghostly Productions | 1438
Ghoulish Productions | 1506
Global Special Effects | 1819
Gore Galore | 440
Gore Galore | 441
Graftobian Make | 1718
Graveyard Ghoul Productions | 634
Grex Airbrush | 1526
Grignard Company LLC | 1123
GT Products | 1423
Guerrilla Haunting | 2238
Gus Fink Studios | 2114
Halloween Life | 1248
Halloweencostumes.com | 1906
Halloweencostumes.com | 1907
Hallucinations Creations | 309
Hallucinations Creations | 402
Haunt Creations | 1205
Haunt Dolls | 1822
Haunt Pages | 1223
Haunted Enterprises | 322
Haunted Enterprises | 330
Haunted Hills Productions | 1222
Haunted Hills Productions | 1225
Haunted House Media | 1517
Hauntedprops.Com | 1610
Haunters Against Hate | 2040
HauntPay | 315
Headstone Hot Sauce | 13
HEC Worldwide | 3013
Holiday Bright Lights | 911
HorrorNaments LLC | 1217
Hot Wire Foam Factory | 931
Howl Ticket | 2638
Ideaman Inc | 1412
Illumibot, LLC | 2217
Imaginations Halloween Superstore | 1808
Imaginations Halloween Superstore | 1811
Immortal Masks | 703
Immortal Masks | 803
Infected FX | 844
Inferno Effects | 1131
Inkantation | 2208
Insane Haunt Productions | 2012
Interactive Entertainment International | 2626
Interactive Entertainment Lounge & Learn | 2531
Iron, Wood and Glitter | 2817
Jacked Up Productions | 1806
Johnnie Brocks | 1933
Kamibashi | 1735
Kathleen Hidow USA LLC | 2833
Killer Props | 219
Kirby Farm’s ScaryTrain | 2017
Kooky Spooky Costumes | 1925
Kore Outdoor | 1827
Kreepsville | 922
Leavitt Recreation and Hospitality Insurance | 1339
Legendary Escape Games | 2439
Leisure Activities USA | 2931
Lets Scare Cancer | 1643
Lifeless Creations | 1700
Light Up The Night Production LLC | 1431
Lil’ Orbits, Inc. | 826
Liquid Octopus | 2139
Little Spider Creations, Inc. | 1102
Little Spider Creations, Inc. | 1103
Lord Grimley’s Manor | 641
Macabre Intentions | 510
Maize Quest | 1140
Marie Street Marketing | 2331
Mehron Makeup | 1316
Mel Products USA | 1314
Metal Monsters | 216
Midnight Studios FX | 2123
Midnight Syndicate Soundtrack | 1214
Midwest Haunters Convention | 2816
Mindgames Escape Rooms | 2239
Mini Mayhem Productions | 303
Minispotlight.Com | 1125
Mister Jimmy FXC | 841
Monster Ink Tees | 1939
Monsters Alive by Oddball Art Studio | 320
Morbid Entertainment | 541
Morbid Monstrosities | 1031
Morris Costumes | 1600
Mortus Viventi | 2319
Mountain Man Skrub | 1147
Music City Creative | 1538
Mystery Works Games LLC | 2622
Ned’s Leds | 2518
Needful Things Shop | 2006
Nethercraft Panels | 723
Nethercraft Panels | 823
Nevermortis LLC | 113
Nextfriend LLC | 1931
Nexus Workshop | 2528
Nightmare Force | 1539
Nightmare Foundry, LLC | 2323
Nightscream Studios | 1831
Norman Cabrera Monsters Inc | 2617
Off Axis Acrobatics | 2106
Oktober Studios | 1231
Oneail Fx Studios | 2520
OnlyDinosaurs | 2222
Orchard Works Magic Wands | 2100
Original Sin Design | 815
Paasche Airbrush Co. | 2122
Pale Night Productions | 731
Phantom Creations | 2420
Photo Touch Inc | 1115
Plague Productions | 609
Poison Props | 123
Poison Props | 227
Poppsnax LLC(FrankenFuel) | 2138
Practical Magic & Innovation Company | 1443
Pretty Sinister, LLC | 415
ProAiir Body/FX Makeup | 1304
ProKnows LLC | 2206
Provost Fabrication | 2131
Pumpkin Pulp | 1109
PunkAssCo | 2619
Purgatory Props | 316
R.I.P.Js | 1638
RadioBoss 2 | 936
RAMPFGroup, Inc | 716
RCFX | 831
Reanimated Creation | 1823
Reapers Collections | 2618
Reaper’s Harvest | 1130
Resirwrecked Costumes | 403
Reynolds Advanced Materials | 1230
RIB FX | 830
Rigor Mortis Production | 933
Risk Services Leavitt | 1041
Rocken Graphics | 2233
Rogue Fabrications Inc | 2523
Rogues’ Hollow Productions | 1234
RoxiSpice | 934
S4 Lights Inc. | 1025
Saffire LLC | 2216
Sanguinary FX | 1723
Sapien Studios | 547
Savage Silicone | 718
Scare Innovations | 1413
Scared City Hauntiques | 2007
Scaredy Pants Productions | 1630
ScareIT Badges | 1434
Scary Fast Photos | 2039
Scary Good LLC | 2616
Scary Thoughts LLC. | 2205
Scarygoregeous Studio | 2113
Scrappy Costumes | 14
Scream Score | 2022
Screamfitters | 2325
Screaming Banshee Studios | 1625
Screamium | 1707
Screams.com | 2524
Shattered FX | 514
Showpass | 2831
Silent Scream Props | 1500
Silicon Valley Haunt Investors | 637
Simply Pure / VEO CBD & Essential Oils | 1409
Sincara FX | 2101
Sinister Signs | 1239
Sinister Slide Gear | 1347
Sinister Visions | 1834
Sithon | 2024
Skeletons And More | 1422
Skeletons And More | 1427
SlaughterHouse Studios | 2527
Smart Bar USA | 2815
Smithworks Creative Arts, LLC | 2333
Spark City | 1432
Spookyprops.Com | 337
StageSpot | 1807
Star Glow USA | 2143
Station 5 Productions | 17
Stiltbeast Studios | 4
Straite to Hale | 1917
Strange Remains Curio Shop LLC | 2416
Stride Events | 2634
Studio 1031 Concepts | 902
Studio 1031 Concepts | 903
Studio TEk | 430
Studio TEk | 431
Studio TEk | 531
T | 2043
T3 Entertainment and Productions | 1631
Tailored to Fear | 1024
TFFX MASK | 1022
The Cooling Pillow and Cushion Guy | 1716
The Crooked Coffin | 1817
The Five Wits Wigs | 1640
The Forbidden Sanctum | 2135
The Halloween Shirt Company | 741
The Haunted Attraction Association | 2031
The Legendary Haunt Tour | 2818
The MAiZE / Farmtastic Fun | 506
The Odditorium | 2240
The Panic Mechanics | 1900
The Private Pickle LLC | 2835
The Prop Site | 2430
The Scarefactory | 128,130,131
The Trauma Shop | 1608
The Vampire Circus | 1430
The Wicked Lady / Psycho Works | 1507
Themescape Creations | 2534
Thiesing Productions LLC | 2632
Thirteenth Floor Entertainment Group | 515
Thirteenth Hour Productions | 2525
Ticket Tailor | 2223
Ticketleap | 1419
Ticketsauce | 2317
TicketSignup | 2412
TicketSocket | 2519
TicketSpice | 603
Toxic FX | 1003
TransWorld Live | 2912
Traumatic Studios | 2322
Trick Or Treat Studios | 1341
Twilight Creations | 1215
Tyndell Photographic | 1027
Unique Rabbit Studios | 1211
Universal Rocks LLC | 1922
Unorthodox Entertainment Company | 2207
Unsub masks | 10
Vapor Flame | 2623
Vertical Reality | 2823
VEXA | 1730
VFXcreates.com | 714
VFXcreates.com | 715
Violet Lazar | 2627
VIP Lounge sponsored by TicketSpice | 2645
Volatile Free, Inc | 1617
Von Grimm Productions | 1923
vrCAVE | 1523
Wayne Anderson Designs | 1439
When Hinges Creak | 20
When Hinges Creak | 28
Wiked FX | 1711
Winterland Inc | 2307
Witch Doctor Designs | 540
Wolfe Face Art & FX / Dental Distortions | 1323
Woods Of Terror | 1639
Wristband Resources Inc | 615
XProps | 2932
Yodel Pass | 2109
Your Pixel Store | 2117
Zhengzhou Bigjoys Amusement Co LTD | 2824
Zombie Army Productions | 1731
Zombie Skin FX LLC | 727
CHRISTMAS SHOW
EXHIBITOR | BOOTH #
A Plug Pro | 4512
Above AVL | 4005
ADAL SP ZOO | 4119
American Lighting | 4002
Artistic Holiday Designs | 4722
Barcana | 4423
Beatineon American Lighting Inc | 4413
BF Light Show | 4720
Blachere Illumination | 4019
Brite Ideas Decorating | 4239
Canny Systems | 4443
CertifiedLights.com | 4344
Chocolate Moonshine Co | 4400
Christmas Designers | 4209
Christmas Designers | 4219
Christmas Designers | 4309
Christmas Direct OKC | 4410
Christmas Installers Hub | 4339
Crown Illuminations | 4107
Decor IQ | 4003
EventHub | 4411
Experience Lights | 4619
Foamdaddy | 4109
Forever Gifts Inc. | 4504
FOTODIASTASI | 4427
Froggy’s Fog | 4319
Glo Geeks with Captain Matt | 4543
Handy Man Crafts | 4403
Heavy Metal Christmas | 4114
Holiday Bright Lights | 4108
Holiday Designs | 4327
Holiday Entertainment LLC | 4028
Holiday Home Concepts | 4545
Holiday Light Show | 4022
Holiday Lighting & Creations | 4501
Holidynamics | 4514
Illumibot, LLC | 4736
Illuminated Trees | 4719
Jasco Products | 4724
Jellyfish Lighting | 4024
LaPree Marie LLC (DecoMod) | 4405
Light | 4506
Light Up The Night Production LLC | 4049
Linhai Shencheng Christmas Light Factory | 4014
Link N Lights | 4510
llimex by Envirolume | 4500
Magical Light Shows LLC | 4401
Minleon USA | 4513
Mosca Design Inc | 4527
Mosca Design Inc | 4727
North Pole Productions | 4007
Novelty Lights, LLC | 4601
PermanentChristmaslights.com | 4409
Pixel Pro Displays | 4010
Pulp Art Surfaces | 4110
Red Sleigh Workshop LLC | 4340
Reinders | 4113
Reinders | 4446
Resort Sales Missouri, INC | 4016
S4 Lights Inc. | 4507
S4 Lights Inc. | 4509
Santa Land | 4600
Season’s Designs | 4519
Seasonscapes | 4407
Shadrack Productions | 4227
Shout It Out Designs | 4305
Snow Effects | 4001
Snowball & Flurry | 4419
St Nick’s Christmas Lighting & Decor | 4009
State Fair Mini Donuts | 4402
Technicolorlighting.com | 4012
Teddy Mountain LLC | 4308
Tianyu Arts & Culture Inc | 4603
Tinsel CRM | 4444
True American Classic | 4301
Tuff Clips | 4445
Universal Concepts | 4027
Vickerman | 4307
VIP Event Packs/Stomp Lights | 4124
Winterland Inc | 4101
Your Pixel Store | 4607

