Exhibitor List

Exhibitor List

The list below shows the 2024 Exhibitor name followed by their booth number(s).

Information published on this website is subject to copyright protection. Any commercial solicitations of exhibitors, speakers or sponsors is NOT permitted.

HALLOWEEN & ATTRACTIONS SHOW
INTERACTIVE ENTERTAINMENT SHOW
EXHIBITOR | BOOTH #

3D Nutz | 2316
5TRYBE | 2031
77 Financial Group | 2816
916 Productions | 909
AC Radiocom | 2302
Accesso | 333
Action Lighting | 1534
Adam Jess FX | 1513
Aisle 13 at Pittsburgh Poster | 1613
Albanese Confectionary | 331
All Star Horror | 1400
Amusement Foundry | 2815
Arcade Arena | 2627
Art of Strava Obscura | 2922
Astro Carpet Mills | 2209
Autograph Foliages | 1330
Battle Company | 1235
Beastcraft | 914
Beastcraft | 915
Beyonk LTD | 2310
Big Scary Show | 2136
Birch River Design Group | 2122
Bixby Studios | 1023
Black Goat Costuming | 2109
Black Lagoon Supply Co. | 1627
Black Martin Brands | 1716
Black Moth | 1722
Blast From The Past Mask Co | 2612
Bloody Mary | 617
Blue Lizard Production Company | 2615
Blue Whale Studios Inc. | 1901
Boneyard Productions / Escape Room International | 1431
BrandiBeast | 1532
Brimstone & Cinder | 2514
Brocksmith Designers | 2417
Brushfire Technology | 2623
Brutal Images | 1411
Brutal Rust | 630
Buzzshot | 2223
C U Scared | 2022
Caged Dungeon Designs LLC | 2518
Castle Of Chaos | 1531
CFG Entertainment, LLC | 2100
Chamber of Souls | 2203
Chocolate Treasures | 1418
Clickheat | 2210
Closed Casket Studio | 407
Closeted Creations | 2624
Coffin Ghoul | 2325
COGS | 2322
Collectors Den | 1141
Composite Effects | 602
Conjured Media | 1719
Copop Caricatures | 1816
Creative Visions | 631
Creature Corps | 1002
Creepy Creator Halloween Props | 1239
Curator Live | 1025
Custom Character Fabrications | 445
Cutco | 2823
Cyclone Signs | 113
Dapper Cadaver | 930
Dark Attraction & Funhouse Enthusiasts | 1425
Darkseed Creations | 2510
Davy Theatrical Cosmetics Specialties | 1313
Days of The Living Dead | 1725
Dead Farm Productions | 117
Dead Rabbit Studios | 1115
Dead Red Productions | 2512
Death Dealer Props LLC | 2300
Dental Distortions | 1323
Dippin’ Dots Inc | 941
Distortions Unlimited | 1014
Distortions Unlimited | 1015
Dogwood Entertainment | 2515
Don’t Be a Monster | 2033
Dreadworks | 1906
Drop Dead Design Studios | 1106
Dusk Productions | 1030
DWN Productions | 2516
Electronic Shooting Galleries | 2211
Elite Laser Tag Equipment | 2134
Escape Visuals | 1130
ETIX | 302
European Body Art | 1322
Eville J’s Creepy Closet | 923
Evilusions | 1525
Exotic Lenses | 1321
EZ Inflatables / Ninja Jump | 3015
FareHarbor Holdings LLC | 1915
FarmHand Pro LLC | 2625
FCIS Specialty Insurance | 733
Fear Imagined LLC | 1617
Fear Worm Hauntvertising | 1119
FearTicket / Hytix Ticketing | 925
FiServ | 2418
Fog It Up! Featuring Antari | 1333
Fox and Superfine | 2423
Frank-N-Fab | 341
Fright Bro’s FX LLC | 1815
Fright Find | 1248
Fright Vision | 1523
FrightLight LED | 1102
Frightnight Studios, LLC | 814
FrightProps, LLC | 323
FrightProps, LLC | 423
Froggy’s Fog | 124
Froggy’s Fog | 522
Froggy’s Fog | 523
Froggy’s Fog | 623
Fun-Kins Limited | 4000
Gadgets & More | 2608
Gatemaster Tech | 2114
Gep Productions Inc | 306
Ghastly Garb | 2617
Ghost Ride Productions, INC. | 18
Ghost Stories and Graveyard Tales | 2508
Ghostly Productions | 1440
Ghoulish Productions | 1539
Global Archery | 2523
Global Special Effects | 1811
Go Ghost Hunting | 1723
Goosh Inc | 2431
Gore Galore | 441
Gorenaments | 1800
Graffiti FX | 716
Graftobian Make-Up Co | 1317
Granite Insurance | 1715
Graveyard Ghoul Productions | 634
Grex Airbrush | 1526
Grignard Company LLC | 1123
GT Products | 1341
Guerrilla Haunting | 2119
Gus Fink Studios | 2026
Halloween Express | 1500
Halloween Fx Props | 1917
Halloween Life | 1717
Halls of Horror.net | 1543
Hallucinations Creations | 402
Hallucinations Creations | 405
Harpers Company | 1524
Haunt Creations | 1205
Haunt News Network | 2424
Haunt Pages | 1223
Haunt Scheduler | 1347
Haunt Shirts, LLC | 1122
Haunt Society | 1441
Haunted Enterprises | 316
Haunted Enterprises | 330
Haunted FX | 1705
Haunted Hills Productions | 1222
Haunted Hills Productions | 1225
Haunted House Media | 1517
Haunters Against Hate | 2531
HauntPay | 315
Hauntsupply.com | 2101
Henry Monster designs | 1445
Hero Zone VR | 2017
Holiday Bright Lights | 911
Holiday Light Show | 2201
Holidynamics | 1243
Horror Circus | 1711
Horror Circus | 1718
Horror Demon Seed | 2422
HorrorNaments LLC | 1209
Hot Wire Foam Factory | 1231
Ideaman Inc | 1412
Igor Box | 309
Imagination Fabrication LLC | 2427
Imaginations Halloween Superstore | 1804
Imaginations Halloween Superstore | 1805
Immortal Masks | 703
Immortal Masks | 803
Infected FX | 2121
Inferno Effects | 1131
Inkantation | 2522
Intelligent Entertainment | 2231
Interactive Entertainment Lounge & Learn | 2123
IWG | 2308
Jack O’ Lantern Journey | 1701
Kamibashi | 1644
Kamoras Costumes | 1803
Kangaroo Jumper Inc | 1709
Kelly’s Heroes | 1349
Kern Studios | 1508
Killer Props | 219
Kirby Farm’s ScaryTrain | 2009
Kizmet | 1927
Kooky Spooky Costumes | 1923
Kore Outdoor | 2115
Leaf Filter | 1927
Leafguard of St Louis | 2724
Leavitt Recreation and Hospitality Insurance | 1045
Legendary Escape Games | 2330
Legendary Escape Games | 2331
Lektrik Art | 2919
Leisure Activities USA | 2923
Lets Scare Cancer | 2235
Licorice Lew | 2215
Lifeless Creations | 2632
Lil’ Orbits, Inc. | 826
Little Spider Creations, Inc. | 1103
Little Spider Creations, Inc. | 1104
Loomi Holidays | 2605
Lord Grimley’s Manor | 641
LW Aerial Productions | 2318
Macabre Intentions | 510
Mad Props | 1631
Madness FX | 1441
Magic Money LLC | 2014
Maize Quest | 1140
Maker86 Industries | 1024
MeeFog | 1726
Mega Entertainment | 3014
Mega Entertainment | 2805
Mega Entertainment | 3007
Mehron Makeup | 1423
Mel Products USA | 1314
Midnight Mayhem Apparel | 605
Midnight Studios FX | 1639
Midnight Syndicate Soundtrack | 1214
Mindgames Escape Rooms | 2131
Minispotlight.Com | 1125
Mister Jimmy FXC | 841
MM Fabrications | 603
Monalisa Costumes | 2509
Monsters Alive by Oddball Art Studio | 403
Morbid Entertainment | 541
Morbid Monstrosities | 1031
Morris Costumes | 1600
Mortal Remains | 1900
Mountain Man Skrub | 1147
Music City Creative | 2506
NAFDMA | 1043
Nasa Searchlights | 1345
NCV Creative/Nethercraft | 723
NCV Creative/Nethercraft | 823
Ned’s Leds | 225
Needful Things Shop | 2000
Nevermortis LLC | 122
New Rule Productions Inc | 1519
Nightmare Force | 1436
Nightmare Forge | 2533
Nightscream Studios | 1823
Noise New Media | 2112
Oktober Studios | 934
Orchard Works Magic Wands | 2419
Original Sin Design | 815
Pale Night Productions | 714
Phantasy Realms Art | 2327
Photo Touch Inc | 1318
Pinhead Monsters | 2214
Poison Props | 123
Poison Props | 227
Post Mortem Horror Bootique | 741
Powercast | 2113
Pretty Sinister, LLC | 415
Primal Contact Lenses | 2103
ProAiir Body/FX Makeup | 1304
Project backfire LLC | 544
Psycho-works.com | 1509
Pumpkin Pulp | 1109
Purgatory Props | 417
PXL Games USA Square Entertainment LLC | 2222
R.I.P.Js | 2035
RadioBoss 2-Way Radios | 1134
RCFX | 831
Reapers Collections | 2015
Regally Wild | 2117
Rent-A-Hero-Studios | 2622
Resirwrecked Costumes | 303
Resova | 1808
Reynolds Advanced Materials | 1230
RIB FX | 830
Ripper Merchandise, LLC | 922
Rogues’ Hollow Productions | 1234
ROLLER | 2132
Rotten Rez | 2818
RoxiSpice | 735
Rubber Johnnies Fx | 1233
Saffire LLC | 2825
San Diablo Churros | 2410
Sanguinary FX | 1902
Sapien Studios | 547
Savage Silicone | 1338
Scare Co Creations | 1540
Scare Innovations | 1416
Scared City Hauntiques | 2001
ScareIT Badges | 1443
Scrappy Costumes | 14
Screaming Banshee Studios | 1622
Screaming Banshee Studios | 1623
Screamium | 1727
Sergeant Poppers Kettle Corn Equipment | 1041
Shark Eye Studios, LLC | 2511
Shattered FX | 514
Silicon Valley Haunt Investors | 637
Singenuity | 2619
Sinister Signs | 1238
Sinister Visions | 1826
Sithon | 2111
Skeletons And More | 1424
Skeletons And More | 1427
Smithworks Creative Arts, LLC | 2315
Something New | 2415
Something Wicked Production | 504
Spectre Candles | 2311
Spooky Mirror LLC | 2225
Spookyprops.Com | 337
StageSpot | 1801
Station 5 Productions | 17
Stiltbeast Studios | 4
Stobee | 2426
Strega Moon Productions | 944
Stride Events | 2018
Studio 1031 Concepts | 902
Studio 1031 Concepts | 903
Studio TEk-FX | 430
Studio TEk-FX | 431
Studio TEk-FX | 531
Surroundshow | 2814
T3 Entertainment and Productions | 931
Team Kingsley | 731
Terra Class Aesthetics | 2820
TFFX MASK | 511
The Bear Factory | 2205
The Bleach Cafe | 2408
The Crooked Coffin | 1809
The Halloween Shirt Company | 343
The Hallway Entertainment | 2319
The Haunted Attraction Association | 2023
The Magic of Jordan Winton | 2212
The MAiZE / Farmtastic Fun | 506
The Northwest Group | 827
The Panic Mechanics | 2323
The Potions Cauldron | 335
The Scarefactory | 128
The Scarefactory | 130
The Scarefactory | 131
The Unique Peach | 2812
The Vault Mask Co. | 2219
The Wicked Lady | 1608
The Zombie Factory Costumes | 1914
Thirteenth Floor Entertainment Group | 515
Ticket Tailor | 2217
TicketLeap | 1527
TicketSignup | 2409
TicketSocket | 1905
TicketSpice | 1039
Titanic FX | 1409
TIXR | 507
Toxic FX | 1003
Twilight Creations | 1215
U.S. Security / Metal Detectors | 503
Unique Rabbit Studios | 1217
United States Postal Service | 2208
Unorthodox Entertainment Company | 2314
Unsub masks | 12
Valken Inc. | 1819
VEO CBD & Essential Oils | 1342
Vertical Reality | 2631
VF Deigns LLC | 2726
VFXcreates.com | 715
Violet Lazar | 2630
VIP Lounge | 3023
Visiontron | 2926
Von Grimm Productions | 1139
VRpark | 2218
Wayne Anderson Designs | 1432
Weldwood Marketing | 2324
When Hinges Creak | 20
When Hinges Creak | 28
Wicked FX | 2507
Winterland Inc | 2301
Wolfe Face Art & FX | 1325
WonderPax | 2411
Woods Of Terror | 1909
Wristband Resources Inc | 615
X-Laser | 118
Xiamen Long Afterglow Co LTD | 2309
Xola | 2124
Zagone Studios LLC | 1417
Zombie Army Productions | 1822
Zombie Skin FX LLC | 727

CHRISTMAS SHOW
EXHIBITOR | BOOTH #

Action Lighting | 4410
Alliance Show Creations | 4423
Amazing Seasons | 4605
American Lighting | 4013
Artificial Ice Events | 4110
Artistic Holiday Designs | 4727
Ballantyne Gear Fall Protection | 4508
Beatineon American Lighting Inc | 4633
Blue Skies Services | 4105
Boscoyo Studio | 4427
Brite Ideas Decorating | 4299
Canny Systems | 4414
Chocolate Moonshine Co | 4300
Christmas by Krebs | 4107
Christmas Designers | 4209
Christmas Designers | 4219
Christmas Direct OKC | 4309
Crown Illuminations | 4022
Design Toscano | 4245
Direct Export Company | 4733
Enchant Studios | 4709
Envirolume / Decor IQ | 4007
Extreme Lightscapes | 4009
Fan Creations | 4506
Froggy’s Fog | 4601
Hangzhou YD Illumination Co LTD | 4040
Heavy Metal Christmas | 4109
Heirloom Christmas, LLC | 4205
Holiday Bright Lights | 4227
Holiday Designs | 4327
Holiday Home Concepts | 4421
Holiday Light Show | 4108
Holiday Outdoor Decor | 4615
Holidynamics | 4513
Illuminated Trees | 4519
Learn Christmas Lighting | 4608
Leavitt Recreation and Hospitality Insurance | 4511
LEDWorks LLC / Twinkly PRO | 4339
LEDWorks LLC / Twinkly PRO | 4439
Let’s Light it UP! | 4038
Light Up The Night Production | 4049
Magical Light Shows LLC | 4401
Martin & Vleminckx | 4003
Mattos Designs LLC | 4639
Mega Light Show | 4405
Menorah.net | 4114
Merry Marble Trees | 4305
Minleon USA | 4635
Mosca Design Inc | 4527
Mosca Design Inc | 4539
Mosca Design Inc | 4627
Mosca Design Inc | 4715
Music City Creative | 4203
North Pole Productions | 4702
Novelty Lights, LLC | 4024
Outdoor Light Soc | 4239
Pixel Pro Displays | 4010
RBR Light SRL | 4549
Redroc | 4509
Reinders | 4113
S4 Lights Inc. | 4501
S4 Lights Inc. | 4505
Santa Land | 4600
Seasonscapes | 4319
See Tickets | 4308
Sky Elements LLC | 4420
Spangler Candy Company | 4306
Stomp Lights | 4048
St Nick’s Christmas Lighting & Decor | 4002
State Fair Mini Donuts | 4408
The Decor Group | 4019
The Decor Group | 4119
Ticketsauce | 4028
TicketSpice | 4418
Tinsel CRM | 4012
Trade Secrets of Lighting | 4520
TransWorld Live / MHC / LHT / ECHC | 4500
True American Classic | 4014
Universal Concepts | 4027
Universal Statues, LLC | 4409
Vickerman | 4321
WHCL INC | 4301
Winterland Inc | 4101
You Plus Europe LTD 17936 | 4106
Your Pixel Store | 4340
Zhengzhou Bigjoys Amusement Co LTD | 4046