Exhibitor List
Exhibitor List
The list below shows the 2023 Exhibitor name followed by their booth number(s).
Information published on this website is subject to copyright protection. Any commercial solicitations of exhibitors, speakers or sponsors is NOT permitted.
HALLOWEEN & ATTRACTIONS SHOW
INTERACTIVE ENTERTAINMENT SHOW
EXHIBITOR | BOOTH #
916 Productions | 909
Action Lighting | 1534
Adam Jess FX | 1808
Aisle 13 at Pittsburgh Poster | 1613
All Hallows Eve LLC | 1539
Alobar’s Featuring Antari | 1333
Amusement Supply Co. | 2507
Arenaverse | 2035
Arsenic Costume Company | 540
Astro Carpet Mills | 445
Autograph Foliages | 1330
Battle Company | 1235
Beastcraft | 915
Big Scary Show | 1444
Birch River Design Group | 2416
Black Martin Brands | 1523
Black Moth | 1722
Bloody Mary | 531
Blue Skies Admin Services | 1906
Escape Room International/Boneyard Productions | 2115
Brainstorm Decor | 225
BrandiBeast | 1532
Brutal Images | 1411
Brutal Rust | 630
Buzzshot | 2223
Candy Corn Creations | 1318
Chaos FX | 1705
Characters Unlimited Inc | 1819
Chernobog Creations | 1905
Chiro One Wellness | 1233
Chocolate Treasures | 1418
Closed Casket Studios | 407
Composite Effects | 602
Conjured Media | 1719
Creative Visions | 631
Creature Collective | 2016
Creature Corps | 903
Curator Live | 1025
Cutco | 2209
CYCLONE SIGNS | 113
DanKen | 2215
Dapper Cadaver | 930
Dark Attraction & Funhouse Enthusiasts | 1043
Davy Theatrical Cosmetics Specialties | 1313
Days of The Living Dead | 1725
Dead Dave Designs | 2308
Dead Farm Productions | 1122
Deadnoodle Studios | 2220
Demski Creations | 943
Dental Distortions | 1323
Dippin’ Dots LLC | 939
Distortions Unlimited | 1015
Distortions Unlimited | 1014
Dogwood Entertainment | 2015
Don’t Be a Monster | 1525
Dreadworks | 1800
Drop Dead Design Studios | 1106
Dusk Productions | 1030
Electronic Shooting Galleries LLC | 2214
Escape Room Labs | 2222
Escape Theory | 2327
Escape Visuals | 2114
Etix | 302
EBA Performance Makeup | 1322
Evil Intentions Haunted House | 2218
Eville J’s Creepy Closet | 923
Exotic Precision Optical | 1321
Eye Candy Inflatables Inc | 3015
Eye Candy Inflatables Inc | 3023
EZ Inflatables Inc | 3115
FareHarbor | 2326
FCIS Specialty Insurance | 733
FearWorm | 1119
Firefly Scenic Studio | 442
Fizz | 1914
Fotaflo | 2324
Frank-N-Fab | 341
Fright Bro’s FX, LLC | 1815
Fright Find | 646
FrightLight LED | 1102
Frightnight Studios, LLC | 815
Frightnight Studios, LLC | 814
FrightProps, LLC | 323
FrightProps, LLC | 423
Fright Vision | 1041
Froggys Fog | 522
Froggys Fog | 523
Froggys Fog | 623
Fun-Kins Limited | 4000
Gel Blaster Inc / Valken Paintball | 2415
Gel Blaster Inc / Valken Paintball | 2515
GEP Productions Inc. | 306
Ghostly Productions | 1338
Ghost Ride Productions, INC. | 18
Ghoulish Productions | 1531
Global Archery | 2109
Global Special Effects | 1811
Go Ghost Hunting | 1723
Gore Galore | 735
Gore Patch LLC | 1904
Graffiti FX | 706
Graftobian Make-Up Co | 1317
Granite Insurance | 1715
Graveside Exchange | 2213
Graveyard Ghoul Productions | 405
Grex Airbrush | 1526
Grignard Company LLC | 1023
GT Products | 740
Halloween Express | 1500
Halloween Fx Props | 1431
Halloween Life | 1640
Halls of Horror.net | 1543
Hallucinations Creations | 402
Harpers Company | 1513
Haunt Creations | 337
Haunted Attraction Network | 2422
Haunted Enterprises | 322
Haunted Enterprises | 330
Haunted FX | 1803
Haunted Hills Productions | 1225
Haunted Hills Productions | 1222
Haunted House Media | 1517
Haunters Against Hate | 1440
Haunt News Network | 2424
Haunt Pages | 1223
HauntPay | 315
Haunt Shirts, LLC | 316
Haunt Society | 1441
Hauntworld / Fearticket | 1241
Hauntworld / Fearticket | 1243
Hazardroom | 117
Hector Ceniceros | 2212
Henry Monster Designs | 1445
Hite Digital | 2328
Holiday Bright Lights | 911
Horror Hub | 1627
Hot Wire Foam Factory | 1231
Ideal Software Systems | 1130
Ideaman, Inc. / Classic Magnets | 1042
Imaginations Costumes & Dance | 2319
Immortal Masks | 803
Immortal Masks | 703
Inferno Effects | 1031
Intelligent Entertainment | 2225
Interactive Entertainment Lounge & Learn | 2123
Intrigue & Co | 2231
Jack O’ Lantern Journey | 1701
Jackolanterns.com | 1114
Kamibashi | 1644
Kangaroo Jumper Inc. | 1341
Kelly’s Heroes | 1540
Kern Studios | 1508
Killer Design 13 | 2210
Kirby Farm’s ScaryTrain | 2009
Kizmet Creative | 1342
Kooky Spooky Costumes | 1717
LeafFilter North, LLC | 1908
Leavitt and Recreation and Hospitality Insurance | 1045
Legendary Escape Games | 2331
Legendary Haunt Tour | 2101
Lifeless Creations | 2315
Lil’ Orbits, Inc. | 826
Liquid Latex Fashions | 916
Little Spider Creations, Inc | 1103
Lord Grimley’s Manor LLC | 641
Lunatick Cosmetic Labs | 1625
Macabre Intentions | 510
Madness FX | 1205
Mad Props | 1631
MagneTag Foam Combat | 2325
Magpie’s Masquerie | 2312
Super Mega Slide & Maize Quest | 1140
Maker86 Industries | 1024
Mask-R-Aid | 914
Mcslaughters Emporium | 1141
Mega Entertainment | 2607
Mega Entertainment | 3107
Mel Products USA | 1314
Midnight Mayhem Apparel | 603
Midnight Syndicate Soundtrack | 1214
Midwest Equipment Company | 1623
Midwest Haunters Convention | 2101
Mindgames Escape Rooms | 2131
Mini Mayhem Productions | 503
Minispotlight.Com | 1125
Mister Jimmy FXC | 940
MM Fabrications | 702
Monsters Alive | 1343
Morbid Entertainment | 541
Morbid Monstrosities | 933
Morris Costumes | 1600
Mortal Remains | 1805
Mortus Viventi | 2409
Mountain Man Skrub | 1147
NASA Searchlights | 1345
NCV Creative | 723
NCV Creative | 823
Ned’s Leds | 223
Needful Things Shop | 2000
New Republic Printing LLC | 1727
New Rule Productions Inc | 1519
Nightscream Studios | 1823
Oktober Studios | 934
Original Sin Design | 827
Outback Laser Tag Equipment | 547
Pale Night | 419
Ticketleap | 1527
Photo Touch Inc | 1123
GeoFX Technologies, LLC | 637
Poison Props | 123
Poison Props | 227
Polaris Breach FX | 2307
PosterScene | 1617
Post Mortem Horror Bootique | 741
Powercast | 2414
Premier Scenic, Inc | 2124
Pretty Sinister, LLC | 415
Primal Contact Lenses | 1638
ProAiir Body/FX Makeup | 1304
Project backfire LLC | 544
Psycho-works.com | 1509
Pumpkin Pulp | 1109
Purgatory Props | 417
QRF Entertainment Group LLC | 444
RadioBoss 2-Way Radios | 1034
RAMPFGroup, Inc | 1622
RCFX | 831
Haunt Scheduler | 925
Redrum SFX Studios | 1542
Regally Wild | 2033
ResirWrecked Costumes | 303
Resova | 2031
Reynolds Advanced Materials | 1230
Rezgo | 2122
RIB FX | 830
Kreepsville | 922
Robot Monkey Lab, INC | 714
Rock Rebel | 634
Rogues Hollow Productions | 1134
RoxiSpice | 537
Sanguinary FX | 1902
Sapien Studios | 343
Savage Silicone | 403
Scare Co Creations | 1901
Scared City Hauntiques | 2001
Scared of my Shadow | 931
ScareIt Badges | 1443
Scareworks Productions | 1923
Scrappy Costumes | 14
Screaming Banshee Studios | 1434
SCREAMIUM | 2018
Shattered FX | 514
Sign Innovations/Scare Innovations | 1416
Silicon Valley Haunt Investors | 841
Singenuity | 2426
Sinister Signs | 1238
Sinister Visions | 1826
Skeletons And More | 1424
Skeletons And More | 1427
Slaughterhouse FX | 1115
Spectre Candles | 1716
Spooky Baby & Friends | 1400
Spooky Mirror LLC | 2227
Spookyprops.Com | 619
Spooky Vibes Designs | 2117
Spray Gunner | 441
Squishable Office | 1239
StageSpot | 1801
Stilt Beast Studios | 4
Stomp Lights | 2204
Strega Moon Productions | 944
Stride Events | 1612
Studio 1031 Concepts | 902
Studio TEk-FX | 430
Studio TEk-FX | 431
T3 Entertainment and Productions | 1131
Team Kingsley LLC | 731
Terra Class Aesthetics | 2004
TFFX MASK | 511
The Code & Key Escape Rooms | 2211
The Halloween Shirt Company | 307
The Hallway Entertainment | 2323
The Haunted Attraction Association | 2023
The MAiZE / Farmtastic Fun | 506
The Oblivion Effect | 1432
The Scarefactory | 124
The Scarefactory | 130
The Scarefactory | 128
The Vampire Circus | 1711
The Vampire Circus | 1718
The Vault Mask Co. | 1816
The Wicked Lady | 1608
The Zombie Factory Costumes | 1809
Thirteenth Floor Entertainment Group | 515
TicketSignup | 1442
TicketSocket | 1907
Ticket Spice | 1039
Titanic FX | 1409
Tixr | 504
Toxic FX | 1003
TransWorld Live | 2101
Twilight Creations | 1215
Two Way Radio Gear | 1104
U.S. Security / Metal Detectors | 615
Unique Rabbit | 1217
United States Postal Service | 1909
Unorthodox Entertainment Company | 2118
Unsub masks | 2310
VEO CBD & Essential Oils | 1248
Vertical Reality | 3123
VFXcreates.com | 715
VIP Lounge | 2523
Visiontron | 2014
Von Grimm Productions, LLC | 1139
Vortex Bunkers | 2508
vrCAVE | 1423
VRpark | 2200
Wardrobe Dysfunction | 17
When Hinges Creak | 28
When Hinges Creak | 20
Winterland Inc. | 2201
Witch Doctor Designs | 331
Wizard Devices, LLC | 1916
Wolfe Face Art & FX | 1325
WonderPax | 1709
Woods Of Terror | 1915
Wristband Resources Inc | 535
X-Laser | 122
Xola | 2119
Zagone Studios LLC | 1417
Zombie Army Productions | 1822
Zombie Rampage | 2503
Zombie Skin FX LLC | 727
CHRISTMAS SHOW
EXHIBITOR | BOOTH #
ABC’s Giant Christmas Light Fight | 4502
Action Lighting | 4410
Alliance Show Creations | 4239
Artificial Ice Events / Fall Fest Events | 4210
Artistic Holiday Designs | 4501
Ballantyne Gear | 4401
Boscoyo Studio | 4427
Brite Ideas Decorating | 4420
Canny Systems | 4414
Carpenter Decorating | 4048
Chocolate Moonshine Co | 4218
Christmas by Krebs | 4022
Christmas Designers | 4209
Christmas Designers | 4219
Christmas Direct OKC | 4309
Danken | 2215
Envirolume | 4007
Ewing Irrigation & Landscape Supply | 4515
Extreme Lightscapes | 4009
Family Tree Industry Ltd | 4319
Heavy Metal Christmas | 4013
Holiday Bright Lights | 4227
Holiday Designs | 4327
Holiday Light Show Leasing | 4111
Holiday Outdoor Decor | 4615
Holiday Outdoor Decor | 4605
Holidynamics | 4519
Homeshow | 4245
Leafguard of St Louis | 4303
Learn Christmas Lighting | 4342
Light Up The Night Production | 4049
Magical Light Shows LLC | 4123
Martin & Vleminckx | 4003
Mattos Designs LLC | 4639
Minleon USA | 4734
MK Illumination LLC | 4419
MK Illumination LLC | 4409
MK Illumination LLC | 4405
Mosca Design | 4539
Mosca Design | 4527
North Pole Productions | 4119
Novelity Lights, LLC | 4633
Pixel Pro Displays | 4010
Ravenwood | 4024
Reinders Inc | 4113
S4 Lights Inc. | 4505
S4 Lights Inc. | 4509
Santa Land | 4600
Santa Land | 4300
Scott Schwartz | 4500
Screwy Seal Stakes and Clips | 4614
Seasonscapes | 4109
See Tickets | 4004
State Fair Mini Donuts | 4408
St Nick’s Christmas Lighting & Decor | 4627
The Decor Group | 4019
Ticket Spice | 4418
Ticket Tailor | 4028
Tinsel CRM | 4002
Tree Nest | 4321
TreE-Z Wrap | 4012
True American Classic | 4014
Tuff Clips | 4635
Twinkly PRO | 4339
Twinkly PRO | 4439
Universal Concepts | 4027
VRpark | 2200
WHCL INC | 4301
Winterland Inc. | 4103
Your Pixel Store | 4338
Zigong Lantern Group | 4100