Exhibitor List
TransWorld brings together an inclusive list of exhibitors to showcase thousands of products under one roof. We are continually updating this list, so keep checking back for the most recent additions and updates.
| 1313 FX | 530 | HAUNT VISIONS | 510 |
| ALEX IN WONDERLAND | 415 | HAUNTWORLD.COM | 328 |
| ALLSCARE.COM | 700 | HOLIDAY BRANDS | 811 |
| ARRIVAL MASK COMPANY | 529 | HOT WIRE FOAM FACTORY | 815 |
| AUSTRALIAN AIRBRUSH TATOOS | 207 | HOUSE OF HORRORS | 332 |
| BEYOND THE GRAVE | 321 | IAHA | 1000 |
| BIG STUFF INC. | 420 | IMAGINATION PUBLICATIONS | 611 |
| BILLY BOB TEETH | 524 | INPRO INSURANCE GROUP | 831 |
| BLOODY MARY | 720 | INSURANCE CORRELATORS | 914 |
| BOB KRAMER’S MARIONNETTES, | 823 | INTERACTIVE TICKETING | 335 |
| BONES PICTURES & TOYS | 305 | JVR ENTERPRISES LLC | 1531 |
| BREAK THRU GRAPHICS | 920 | LIGHTS ALIVE | 705 |
| BUCKY’S BONEYARD | 413 | LOOK SOLUTIONS | 1006 |
| CENTURY WIRE & CABLE | 736 | MAS/CONTACT LENS STORE | 115 |
| CHARACTERS DYNAMIC | 637 | MCSTEVENS INC. | 907 |
| CHARACTERS UNLIMITED INC. | 517 | MIDNIGHT STUDIOS/SPLATTER | 828 |
| CHATEAU GRRR | 635 | MIDNIGHT SYNDICATE SOUNTRACK | 631 |
| CLEARCUT OPERATIONS INC. | 301 | MIDWEST HAUNTERS CONVENTION | 528 |
| CLOUD INDUSTRIES | 928 | MINIONS WEB | 615 |
| COFFINCOUCHES.COM | 315 | MINISPOTLIGHT.COM | 900 |
| COLD RIVER MINING CO. | 311 | MONSTER-TRONICS | 716 |
| COMPOSITE EFFECTS | 721 | MORRIS COSTUMES | 620 |
| CONCEPT EFFECTS | 217 | NETHERCRAFT | 401 |
| CREATIVE VISIONS/HAUNT VISIONS | 516 | NICABOYNE INC. | 717 |
| CREEPY COLLECTION | 521 | NIGHTSCREAM STUDIOS | 909 |
| DAPPER CADAVER | 829 | NLFX PROFESSIONAL | 804 |
| DARK RAVEN DESIGNS | 428 | NORTH POLE PRODUCTIONS | 633 |
| DAY-GLO COLOR CORP | 825 | NOX ARCANA/MONOLITH GRAPH | 215 |
| DIGITAL SOUND & LIGHTING | 814 | NUDENT/FANTASTIC TEETH | 724 |
| DILLON IMPORTING | 621 | OAK ISLAND ATTRACTIONS | 501 |
| DISTORTIONS UNLIMITED | 511 | ONADIRA LLC | 600 |
| DREAM SCAPE STUDIOS LLC | 411 | ONLYFACTORYDIRECT.COM | 522 |
| E5 DESIGN CO | 1007 | P-13 ENTERTAINMENT | 628 |
| EDGE DESIGNS & THEME DECOR | 310 | PALE NIGHT PRODUCTIONS | 221 |
| EFX-TEK | 214 | PHOTOGUYS | 1305 |
| EXTREMETIX | 731 | POISON HALLOWEEN PROPS | 1301 |
| FEARSCAPE STUDIOS | 216 | RAINPROTECTION.NET | 824 |
| FOX PROD INC/ NIGHT FRIGHTS | 414 | REDBONE PRODUCTS | 429 |
| FRIGHT LIGHTS | 114 | SCREAMWORKS | 828 |
| FRIGHT PROPS | 121 | SIGMA SERVICES, INC. | 701 |
| FROGGYS FOG | 405 | SKELETONS AND MORE | 821 |
| G CUSTOM PROPS | 520 | SNAZAROO USA INC. | 626 |
| GAG STUDIOS | 616 | SPIRIT HALLOWEEN | 316 |
| GEP PRODUCTIONS INC. | 1610 | SPOOKYPROPS.COM | 535 |
| GHOST RIDE PRODUCTIONS | 400 | SPS | 306 |
| GILDERFLUKE & CO. | 728 | STEPHEN JOSEPH INC. | 817 |
| GLO CONE INTERNATIONAL | 1631 | STUDIO TEK-FX | 730 |
| GLOBAL CONSUMER PRODUCTS | 636 | SUNSHINE TEES | 910 |
| GORE GALORE | 711 | THE DARKNESS HAUNT TOUR | 333 |
| GREX AIRBRUSH | 820 | THE SCAREFACTORY | 1500 |
| GRIGNARD COMPANY | 229 | THEMED ATTRACTION DESIGN | 803 |
| HALLOWED GROUND STUDIOS | 912 | THEMED ENTERTAINMENT ASSN. | 307 |
| HALLOWEEN LASERS | 1635 | TURKEY CREEK TRADING CO. | 729 |
| HALLOWEEN PRODUCTIONS | 329 | TWISTED MONKEY FX | 810 |
| HAUNTATORIUM STUDIOS | 922 | VIRGINIA TOY & NOVELTY | 916 |
| HAUNTBOTS LLC | 317 | VORTEX CHILLERS.COM | 1633 |
| HAUNTCON | 210 | WESTLAND INSURANCE | 722 |
| HAUNTCOSTUMES.COM | 206 | WINTERLAND INC. | 901 |
| HAUNTED ENTERPRISES | 925 | WOLFE FACE ART & FX | 211 |
| HAUNTED HOUSE ASSOCIATION | 410 | WRISTBAND RESOURCES INC. | 905 |
| HAUNTEDHOUSE.COM | 237 | ZAGONE STUDIOS | 807 |
| HAUNTED PRODUCTIONS, INC. | 417 | ZOMBIE ARMY PRODUCTIONS | 531 |


