Show & Registration Hours
Show & Registration Hours
Trade Show Floor Hours
Date | Early Access & VIP Buyers | General Admission |
---|---|---|
2/27 Thu | 9:00 am – 5:00 pm | 11:00 am – 5:00 pm |
2/28 Fri | 9:00 am – 5:00 pm | 11:00 am – 5:00 pm |
3/01 Sat | 10:00 am – 5:00 pm | 10:00 am – 5:00 pm |
3/02 Sun | 10:00 am – 2:00 pm | 10:00 am – 2:00 pm |
Buyer Registration Hours
Date | Early Access & VIP Buyers | General Admission |
---|---|---|
2/26 Wed | 12:00 pm – 7:00 pm | 12:00 pm – 7:00 pm |
2/27 Thu | 8:00 am – 5:00 pm | 9:00 am – 5:00 pm |
2/28 Fri | 8:00 am – 5:00 pm | 9:00 am – 5:00 pm |
3/01 Sat | 9:00 am – 5:00 pm | 9:00 am – 5:00 pm |
3/02 Sun | 9:00 am – 2:00 pm | 9:00 am – 2:00 pm |
Exhibitor Registration Hours
Date | Registration Hours |
---|---|
2/25 Tue | 9:00 am – 5:00 pm |
2/26 Wed | 9:00 am – 7:00 pm |
2/27 Thu | 8:00 am – 5:00 pm |
2/28 Fri | 8:00 am – 5:00 pm |
3/01 Sat | 9:00 am – 5:00 pm |
3/02 Sun | 9:00 am – 2:00 pm |